Digit Sum

The one addition no number can dodge.

Add up your digits and you get your digit sum: across 0–1,000,000 it ranges from 0 (the number 0 itself) to 54 (999999 alone). 55 values, 55 features — and every number hits exactly one of them.

0–54(55 个取值)
Value range
27
55,252 numbers · 5.53%
Most common
0 与 54
1 each · 1 in 1,000,001
Rarest
每个数字必命中其一
Safety net

Your record

Not unlocked yet — roll today's number →

The digit-sum distribution is a textbook bell curve: six digits behave like six ten-sided dice (0–9), peaking at 27 (55,252 numbers, 5.53%) and shedding mass with every step away from center, until the tails are singletons — digit sum 0 belongs to 0 alone, digit sum 54 to 999999 alone, 1 in 1,000,001 each.

Same family, wildly different EP: peak digit-sum 27 earns only 84 EP, while the two extremes 0 and 54 earn 399 EP each — the same score as 114514. Rolling 0 or 999999 is like finding a top-tier meme number's worth of points.

This family is also RNGdle's safety net: every number hits exactly one digit-sum feature (plus exactly one distinct feature), so no roll can ever score zero — that's where the site-wide minimum of 115 comes from. Other traits are luck; digit sum is universal suffrage.

Notable examples

999,999 Sole holder of digit sum 54, the family's right tail — 399 EP.
0 Sole holder of digit sum 0, the family's left tail — also 399 EP.

All values

ValueMatches FreqEP Status
Digit sum 0 1 0.0001% 399
Digit sum 1 7 0.0007% 342
Digit sum 2 21 0.0021% 311
Digit sum 3 56 0.0056% 282
Digit sum 4 126 0.01% 259
Digit sum 5 252 0.03% 239
Digit sum 6 462 0.05% 222
Digit sum 7 792 0.08% 206
Digit sum 8 1,287 0.13% 192
Digit sum 9 2,002 0.2% 179
Digit sum 10 2,997 0.3% 168
Digit sum 11 4,332 0.43% 157
Digit sum 12 6,062 0.61% 147
Digit sum 13 8,232 0.82% 138
Digit sum 14 10,872 1.09% 130
Digit sum 15 13,992 1.4% 123
Digit sum 16 17,577 1.76% 117
Digit sum 17 21,582 2.16% 111
Digit sum 18 25,927 2.59% 105
Digit sum 19 30,492 3.05% 101
Digit sum 20 35,127 3.51% 97
Digit sum 21 39,662 3.97% 93
Digit sum 22 43,917 4.39% 90
Digit sum 23 47,712 4.77% 88
Digit sum 24 50,877 5.09% 86
Digit sum 25 53,262 5.33% 85
Digit sum 26 54,747 5.47% 84
Digit sum 27 55,252 5.53% 84
Digit sum 28 54,747 5.47% 84
Digit sum 29 53,262 5.33% 85
Digit sum 30 50,877 5.09% 86
Digit sum 31 47,712 4.77% 88
Digit sum 32 43,917 4.39% 90
Digit sum 33 39,662 3.97% 93
Digit sum 34 35,127 3.51% 97
Digit sum 35 30,492 3.05% 101
Digit sum 36 25,927 2.59% 105
Digit sum 37 21,582 2.16% 111
Digit sum 38 17,577 1.76% 117
Digit sum 39 13,992 1.4% 123
Digit sum 40 10,872 1.09% 130
Digit sum 41 8,232 0.82% 138
Digit sum 42 6,062 0.61% 147
Digit sum 43 4,332 0.43% 157
Digit sum 44 2,997 0.3% 168
Digit sum 45 2,002 0.2% 179
Digit sum 46 1,287 0.13% 192
Digit sum 47 792 0.08% 206
Digit sum 48 462 0.05% 222
Digit sum 49 252 0.03% 239
Digit sum 50 126 0.01% 259
Digit sum 51 56 0.0056% 282
Digit sum 52 21 0.0021% 311
Digit sum 53 6 0.0006% 347
Digit sum 54 1 0.0001% 399

Related Entries

← Number Atlas